Successful Practices: By country
Bangladesh
Case Title | Theme | PDF files |
---|---|---|
Innovation in community-driven composting | Solid Waste Management | 62.1KB |
Innovative ways to promote community-based composting in Dhaka | Solid Waste Management | APFED Good Practice Database |
Solid waste management in Dhaka City | Solid Waste Management | 21.7KB |
China
Case Title | Theme | PDF files |
---|---|---|
Sulfur dioxide (SO2 )pollution control, Chongqing |
Air Quality Management | 25.3KB |
Strategies for air pollution control, Guiyang | Air Quality Management | 27.3KB |
Special program on air pollution, Lanzhou | Air Quality Management | 31.6KB |
Public-private partnerships for water supply and sanitation services in Macao | Water Supply and Wastewater Management | APFED Good Practice Database |
Situation of water supply and sewerage in Beijing | Water Supply and Wastewater Management | 187KB |
Public-private-partnership for urban water supply in Macao | Water Supply and Wastewater Management | 20.2KB |
Using market mechanisms to establish sewage treatment system | Water Supply and Wastewater Management | 15.2KB |
Wastewater management, Weihai | Water Supply and Wastewater Management | 28.6KB |
Water management models, Rongcheng | Water Supply and Wastewater Management | 37.8KB |
Construction and operation of environmental infrastructure, Shenzhen | Water Supply and Wastewater Management | 26.3KB |
An Introduction to Solid Wastes Management in Chongqing Municipality | Solid Waste Management | 48KB |
Solid Waste Management in Macao | Solid Waste Management | 350KB |
Tearing-Down-Walls Campaign, Daegu | Overall Urban Environmental Management | 2.57MB |
Removal and modification of polluting industries, Dalian | Overall Urban Environmental Management | 55.6KB |
Structural adjustment in urban environmental management, Jiangyin | Overall Urban Environmental Management | 29.1KB |
Integrated urban environmental policies, Ningbo | Overall Urban Environmental Management | 19KB |
Cleaner production, Taiyuan | Overall Urban Environmental Management | 42.8KB |
National Model City for Environmental Protection, Yantai | Overall Urban Environmental Management | -- |
Environmental information disclosure system, Zhenjiang | Overall Urban Environmental Management | 48KB |
India
Case Title | Theme | PDF files |
---|---|---|
Solid Waste Management: Needs, Innovations and strategies ( A case study of Bhopal Municipal Corporation BMC) | Solid Waste Management | 47.9KB |
Indonesia
Case Title | Theme | PDF files |
---|---|---|
Integrated sustainable approach to waste management, Surabaya | Solid Waste Management | -- |
Solid Waste Management in Surabaya | Solid Waste Management | 25.8KB |
Comprehensive Kampung Improvement (Model for community participation), Surabaya | Overall Urban Environmental Management | 28.6KB |
Japan
Case Title | Theme | PDF files |
---|---|---|
Coexistance of industry and community, Kitakyushu | Air Quality Management | -- |
Fukuoka City Municipal Solid Waste Management Master Plan | Solid Waste Management | 29.5KB |
Community Based Solid Waste Management in Kitakyushu | Solid Waste Management | 46.6KB |
Malaysia
Case Title | Theme | PDF files |
---|---|---|
Public sector participation in bulk water supply in Johor Bahru | Water Supply and Wastewater Management | -- |
Mongolia
Case Title | Theme | PDF files |
---|---|---|
The current status and management of solid waste treatment in Ulaanbaatar City, Mongolia | Solid Waste Management | 36.5KB |
Myanmar
Case Title | Theme | PDF files |
---|---|---|
Public-private partnership for Yangon’s water supply | Water Supply and Wastewater Management | 19.9KB |
Current status of solid waste management in Yangon | Solid Waste Management | 46.6KB |
Nepal
Case Title | Theme | PDF files |
---|---|---|
Role of Government, private sector and civic society in promoting battery operated electric three-wheelers in Kathmandu | Air Quality Management | 84.8KB |
Public-private-partnership in water supply and waste water treatment in Kathmandu Metropolitan City | Water Supply and Wastewater Management | 399KB |
Philippines
Case Title | Theme | PDF files |
---|---|---|
Implementation of public-private partnerships for water supply and sanitation services in Metro Manila | Water Supply and Wastewater Management | APFED Good Practice Database |
Solid waste management in Cebu City | Solid Waste Management | 293KB |
Korea, Republic of
Case Title | Theme | PDF files |
---|---|---|
Restoration of severely polluted and damaged streams, Jeju | Overall Urban Environmental Management | 988KB |
Thailand
Case Title | Theme | PDF files |
---|---|---|
Integrated urban air quality management, Bangkok | Air Quality Management | APFED Good Practice Database |
Bangkok Wastewater Treatment Project : The Achievement of Public and Private Efforts | Water Supply and Wastewater Management | 19.6KB |
Community related recycling initiative for solid waste management in Nonthaburi (Thailand) | Solid Waste Management | APFED Good Practice Database |
Solid Waste Management in Nonthaburi | Solid Waste Management | 37.3KB |